Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18221 Holcomb Hills Road 4 3 4,589 $2,650,000 $577 51 days
16655 Ten Hagen Drive 7 7 11,768 $2,600,000 $220 101 days
600 Washington Avenue 3 6 8,012 $2,495,000 $311 120 days
18215 Spindle Drive 4 4 3,072 $2,150,000 $699 571 days
14170 Lake Michigan Drive 4 4 7,284 $1,999,900 $274 39 days
16342 Lincoln Street 3 5 7,804 $1,945,000 $249 123 days
215 S 1st Street 7 10 4,390 $1,695,900 $386 106 days
215-217 S 1st Street N/A 4 N/A $1,695,900 Unknown 106 days
16925 Ability Way N/A 4 N/A $1,595,000 Unknown 3 days
18 N 5th Street N/A 3 N/A $1,495,000 Unknown 283 days
10543 Lakeshore Drive 5 6 6,732 $1,345,000 $199 43 days
16837 Cottage Shores Drive Unit Lot 7 3 3 2,349 $1,289,900 $549 38 days
16119 Harbor Point Drive 4 3 2,044 $999,000 $488 25 days
North Shore Drive N/A N/A N/A $995,900 Unknown 38 days
110 N Harbor Drive Unit 310 3 3 2,417 $949,900 $393 121 days
16815 Cottage Shores Drive Unit Unit 2 3 3 2,366 $949,900 $401 168 days
12879 Lakeshore Drive 4 3 4,160 $944,900 $227 86 days
17179 Majestic Ridge 6 5 4,405 $920,000 $208 10 days
20070 N Shore Drive 2 3 2,106 $900,000 $427 36 days
224 Washington Avenue N/A N/A N/A $899,900 Unknown 217 days
6533 Harvey Street N/A N/A N/A $895,000 Unknown 966 days
Jackson Avenue N/A N/A N/A $850,000 Unknown 3851 days
20 Crescent Hill 4 2 1,454 $849,900 $584 36 days
13240 Lincoln Street N/A 1 N/A $800,000 Unknown 7 days
14418 Ott Lane 3 3 2,180 $799,500 $366 93 days
Average: 3.1 2.6 2,219 $530,080 $289 158 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16061 Harbor View Drive 4 4 3,556 $1,450,000 $407 1 day
1125 S Beacon Boulevard N/A 6 N/A $1,300,000 Unknown 22 days
17078 Lake Michigan Drive N/A N/A N/A $999,000 Unknown 214 days
15080 Steve's Drive 5 4 2,634 $899,900 $341 59 days
11374 Evert Court 4 4 3,780 $799,900 $211 5 days
18154 Newgate Lane Unit 14 1 2 1,714 $751,200 $438 165 days
16840 Landing Drive 3 3 3,112 $699,000 $224 136 days
14603 Mercury Drive 3 2 1,449 $679,900 $469 11 days
16260 Woodvale Boulevard Unit 34 5 3 2,881 $675,000 $234 86 days
14651 Mercury Drive 3 2 2,724 $600,000 $220 151 days
17445 W Spring Lake Road 4 4 3,049 $599,900 $196 41 days
17741 Bayberry Drive 4 2 3,200 $575,000 $179 2 days
13469 Redbird Lane 4 3 3,389 $575,000 $169 54 days
627 Fulton Avenue 4 3 1,763 $549,900 $311 96 days
11953 124th Avenue 3 2 1,482 $544,900 $367 39 days
13092 Boulderway Trail 5 3 2,649 $529,900 $200 3 days
9875 Scotch Court 4 4 2,773 $529,000 $190 30 days
6852 Westshire Drive 3 3 1,800 $519,900 $288 44 days
7381 Atwater Drive Unit 34 2 2 1,434 $519,900 $362 30 days
14843 Woodside Trail 3 4 2,376 $499,900 $210 23 days
204 N Harbor Avenue Unit 7 3 2 1,087 $499,000 $459 70 days
14936 Woodacre Court 4 4 3,053 $489,900 $160 131 days
1500 Kooiman Avenue Unit 7 N/A N/A 1,728 $485,000 $280 0 days
13369 Forest Park Drive 4 3 2,768 $469,900 $169 110 days
6747 Winter Creek Road 4 4 2,602 $469,000 $180 6 days
Average: 3.1 2.4 1,884 $421,617 $4,492 76 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19201 North Shore Drive 5 6 7,548 $5,495,900 $4,800,000 $635 321 days 10/2/26
18223 N Shore Estates Road 6 5 3,648 $2,400,000 $2,400,000 $657 1 day 6/30/26
9565 Whispering Sands Drive 4 4 3,724 $2,200,000 $2,050,000 $550 22 days 7/7/26
15074 Mercury Drive 7 7 7,792 $1,790,000 $1,790,000 $229 3 days 6/17/26
18240 N Shore Estates Road 5 4 3,602 $1,400,000 $1,615,000 $448 6 days 8/10/26
300 S 1st Street 4 6 6,654 $1,450,000 $1,600,000 $240 1 day 5/4/26
14848 152nd Avenue 4 3 3,352 $1,595,000 $1,500,000 $447 39 days 9/30/26
12974 Boulderway Trail 7 6 6,970 $1,790,000 $1,500,000 $215 7 days 7/29/26
16159 Ferris Street 4 3 3,691 $1,595,900 $1,500,000 $406 14 days 6/23/26
20028 North Shore Drive 4 2 2,468 $1,495,000 $1,495,000 $605 3 days 5/15/26
16952 Landing Drive 4 4 2,851 $1,295,000 $1,200,000 $420 11 days 8/20/26
18882 Piney Point Drive 3 3 2,388 $1,299,000 $1,187,500 $497 21 days 9/29/26
16631 Lakeview Street 4 2 1,946 $1,250,000 $1,177,500 $605 33 days 6/3/26
1640 Gladys Avenue 5 4 4,090 $1,199,000 $1,175,000 $287 184 days 9/11/26
9364 Whispering Sands Drive 4 3 2,337 $999,900 $1,050,000 $449 3 days 7/27/26
17797 168th Avenue 3 3 3,863 $1,200,000 $1,025,000 $265 264 days 5/20/26
15085 Mercury Drive 4 3 2,838 $899,900 $1,005,000 $354 21 days 7/27/26
17940 Cove Street 4 4 3,664 $995,900 $995,000 $271 3 days 9/28/26
13090 Woodhaven Drive 5 4 2,626 $989,000 $991,000 $377 11 days 5/29/26
17914 Shallow Springs Court 5 4 4,946 $990,000 $966,000 $195 18 days 5/22/26
17950 Holcomb Road 4 3 3,529 $975,000 $965,000 $273 4 days 8/21/26
13268 Ferris Street 3 3 2,815 $975,000 $950,000 $337 26 days 4/30/26
16500 Haven Woods Court 6 4 3,382 $949,000 $935,000 $276 51 days 9/11/26
19168 Hoffmaster Drive 6 4 3,532 $985,000 $925,000 $261 26 days 7/17/26
17056 Legacy Drive 6 4 3,787 $899,000 $909,000 $240 3 days 7/23/26
Average: 3.3 2.5 2,076 $497,879 $490,765 $250 35 days
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366

How much is your home worth?

...get instant property value now!