Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4093 68th Street SW N/A N/A N/A $6,000,000 Unknown 486 days
4277 68th Street SW N/A N/A N/A $2,200,000 Unknown 444 days
4680 84th Street SW 8 6 4,953 $2,100,000 $423 23 days
82-136 100th Street N/A N/A N/A $1,995,000 Unknown 962 days
2200 Byron Shores Drive SW 5 5 4,826 $1,595,000 $330 8 days
82,92,112 100th Street N/A N/A N/A $1,595,000 Unknown 962 days
8335 Byron Garden Drive SW 5 4 4,652 $1,195,000 $256 119 days
9669 Division Avenue S N/A N/A N/A $1,195,000 Unknown 763 days
9269 Sedona Ridge Court SE 4 5 5,271 $1,190,000 $225 105 days
136 & 112 100th Street N/A N/A N/A $995,000 Unknown 962 days
670 84th Street SW N/A N/A N/A $995,000 Unknown 1010 days
354 100th Street SE 5 5 3,634 $949,900 $261 39 days
8235 Country Rail Drive SW 4 4 3,539 $925,000 $261 100 days
92 & 82 100th Street N/A N/A N/A $895,000 Unknown 962 days
136 100th Street SW N/A N/A N/A $895,000 Unknown 962 days
1760 Julienne Court SW 5 5 3,836 $889,900 $231 298 days
8063 Erie Drive SW 4 3 3,030 $860,470 $283 87 days
7949 Byron Depot Drive SW 6 6 4,028 $829,900 $206 45 days
8233 Boardwalk Drive SW 5 4 3,726 $829,900 $222 77 days
3361 Penn Station Drive SW 4 3 2,646 $816,900 $308 50 days
8079 Tramway Drive SW 6 4 3,184 $815,000 $255 22 days
7845 Whistle Creek Court SW 3 3 3,343 $799,900 $239 1 day
8079 Erie Drive SW 4 3 2,703 $799,900 $295 21 days
7648 Clementine Avenue SW 3 3 2,267 $785,000 $346 15 days
1835 Gloryfield Drive SW 4 4 3,313 $784,000 $236 60 days
Average: 4.0 3.4 2,671 $725,748 $225 156 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2178 Byron Shores Drive SW 5 4 3,786 $1,429,900 $377 14 days
3348 Penn Station Drive 4 4 3,568 $829,900 $232 91 days
8025 Erie Drive SW 4 4 2,817 $825,000 $292 1 day
669 76th Street SE 4 3 3,215 $725,000 $225 74 days
2136 Pleasant Pond Drive SW 4 3 4,324 $715,000 $165 108 days
6625 Northfield Drive SW 4 3 2,535 $714,900 $282 190 days
2808 Byron Station Drive SW 5 4 3,282 $699,900 $213 16 days
1764 Springwind Drive SW 5 4 3,352 $699,900 $208 8 days
7955 Whistle Creek Court SW 2 3 2,777 $689,900 $248 100 days
3563 Conrail Drive 4 3 2,832 $674,900 $238 353 days
2314 Byron Shores Drive SW 5 4 2,636 $639,900 $242 14 days
1525 104th Street SW 4 3 2,878 $630,500 $219 75 days
1525 104th Street SW N/A N/A N/A $630,500 Unknown 86 days
1119 Arbor Meadow Drive SE 4 4 3,137 $619,900 $197 15 days
6200 Kuiper Drive SW 5 4 3,301 $609,900 $184 51 days
1011 Dreamfield Drive SE 4 3 3,600 $599,900 $166 25 days
760 Petoskey Stone Drive 5 4 3,081 $599,900 $194 173 days
8151 Homerich Avenue SW 4 3 2,417 $589,900 $244 2 days
784 Petoskey Stone Drive 4 3 2,735 $574,900 $210 160 days
6291 Southtown Lane SW 4 3 2,820 $556,716 $197 0 days
8866 Cobble Drive SW 4 3 2,380 $534,900 $224 50 days
959 Harper Woods Drive SW 3 3 3,362 $534,000 $158 120 days
944 Bellview Meadow Drive SW Unit 28 3 3 2,794 $500,000 $178 35 days
987 Dreamfield Drive SE 4 4 2,550 $499,900 $196 8 days
6148 Harmon Green Avenue SW 3 3 2,078 $479,900 $230 40 days
Average: 3.7 3.2 2,621 $558,100 $217 58 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10306 Ivanrest Avenue SW 4 8 9,400 $3,500,000 $3,500,000 $372 0 days 5/26/26
4483 76th Street SW 7 7 8,047 $1,875,000 $1,955,000 $242 79 days 9/25/26
4668 76th Street SW 5 5 5,077 $2,250,000 $1,900,000 $374 50 days 9/22/26
10756 Windward Avenue SW 5 4 3,671 $1,300,000 $1,300,000 $354 1 day 8/21/26
8001 Crowley Drive SW 4 5 4,673 $1,264,900 $1,264,900 $270 9 days 8/31/26
8251 Country Rail Drive SW 6 5 4,284 $1,250,000 $1,200,000 $280 4 days 7/21/26
7587 Red Osier Drive SW 4 5 4,189 $999,500 $999,500 $238 8 days 9/29/26
1923 Creekside Drive SW 5 4 3,491 $1,075,000 $960,000 $274 26 days 6/2/26
1911 Black Walnut Drive 6 5 4,214 $944,905 $944,905 $224 0 days 10/7/26
3175 Railway Drive SW 6 4 3,117 $880,000 $889,000 $285 2 days 8/19/26
8218 Boardwalk Drive SW 6 4 4,255 $874,900 $865,000 $203 28 days 7/13/26
8224 Boardwalk Drive SW 5 4 4,300 $849,000 $857,490 $199 2 days 5/14/26
8062 Erie Drive SW 4 5 3,368 $877,705 $850,000 $252 81 days 10/19/26
2840 Mary Nell Drive SW 4 4 3,477 $859,900 $850,000 $244 17 days 7/29/26
8206 Boardwalk Drive SW 6 4 3,655 $845,000 $845,000 $231 97 days 7/31/26
7116 Nantucket Drive SW 5 5 3,469 $799,900 $842,400 $242 5 days 7/8/26
3281 Amtrak Drive SW 7 4 3,429 $837,000 $837,100 $244 25 days 7/17/26
2699 Railside Court SW 5 5 4,832 $845,000 $837,000 $173 5 days 5/19/26
3212 Railway Drive SW 4 3 2,691 $825,000 $830,000 $308 22 days 7/31/26
7889 Byron Depot Drive SW 5 4 3,592 $795,000 $795,000 $221 21 days 7/3/26
1904 Creekside Drive SW 4 3 2,251 $774,900 $774,900 $344 39 days 6/15/26
7014 Nantucket Drive SW 5 5 3,240 $789,900 $767,000 $236 17 days 9/4/26
7912 Whistle Creek Court SW Unit 20 5 3 3,268 $779,000 $765,000 $234 27 days 9/8/26
8592 Black Walnut Court 5 4 3,559 $762,492 $762,492 $214 0 days 9/17/26
7912 Whistle Creek Court SW 5 3 3,268 $779,000 $760,000 $232 27 days 9/8/26
Average: 3.5 3.1 2,438 $524,969 $523,138 $984 28 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!